Rugby Park

Heaton Mersey, Manchester


  • High specification units.

  • 25m turning circle.

  • Min eaves height of 6.5m.

  • Level access loading doors.

  • Capability of flexible office
    accommodation.



Unit sq ft sq m
 Block 1 - Unit 1 5,100 473.80
 Block 1 - Unit 2 4,000 371.60
 Block 1 - Unit 3 4,000 371.60
 Block 1 - Unit 4 4,000 371.60
 Total 17,100 1583.60
 Block 2 - Unit 5 5,000 464.50
 Block 2 - Unit 6 4,000 371.60
 Block 2 - Unit 7 4,000 371.60
 Block 2 - Unit 8 5,000 464.50
 Total 18,000 1672.20
 Block 3 - Unit 9 5,000 464.50
 Block 3 - Unit 10 4,000 371.60
 Block 3 - Unit 11 4,000 371.60
 Block 3 - Unit 12 4,000 371.60
 Block 3 - Unit 13 4,000 371.60
 Total 21,000 1579.30
 Block 4 - Unit 14 18,000 1672.20

The completed units are available to rent or purchase on terms to be agreed.


All the properties in your selected area are listed below